PCE Advertising Rates
Magazine:
| Cost per Insertion £ | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Full Page | £2,200 | £2,000 | £1,800 | £1,600 |
| Half Page | £1,100 | £1,000 | £900 | £800 |
| Quarter Page | £550 | £500 | £450 | £400 |
| Special Instructions | |
|---|---|
| Back Cover | £3,000 |
| Inside Cover | £2,750 |
| Front Cover | Offered to series advertisers |
| Inserts | On quotation |
Website:
| Advert Duration | 3 months | 6 months | 9 months | 12 months |
|---|---|---|---|---|
| Web Banner | £995 | £1,790 | £2,385 | £2,780 |
| Box Advert/Video | £495 | £690 | £885 | £980 |
no news in this list.




