PCE Advertising Rates

Cost per Insertion € Euro 1 2 3 4
Full Page 2,300 2,070 1,840 1,610
Half Page 1,150 1,035 920 805
Quarter Page 575 518 460 403
Cost per Insertion £ Sterling 1 2 3 4
Full Page 2,000 1,800 1,600 1,400
Half Page 1,000 900 800 700
Quarter Page 500 450 400 350
Cost per Insertion $ Dollars 1 2 3 4
Full Page 3,450 3,150 2,900 2,450
Half Page 1,750 1,575 1,400 1,225
Quarter Page 875 788 700 613
Special Instructions Euro Sterling Dollars  
Back Cover 3,450 3,000 5,250  
Inside Cover 3,163 2,750 4,813  
Inserts 230 per thousand 200 per thousand 350 per thousand  

Front cover offered to series advertisers

Latest Publishing news

25.03.10
NEXT ISSUE ! PCE Magazine July-September 2010
Read more