Coating Defects
This is the main section of the book where every type of coating and application defect has been reviewed and the book details the defect, a description, probable causes and suggestions for repair. All coating and application defects have high quality photographic examples allowing the reader to assess the probable type of defect. The section contains 237 photographs in 93 categories as shown in the table.
| Abrasion | Delamination | Mud Cracking |
| Adhesion Failure | Dryspray | Orange Peel |
| Alligatoring | Edge Corrosion | Overspray |
| Aluminium Corrosion | Efflorescence | Peeling |
| Application Defects | Erosion | Pinholes |
| Bittiness | Exudation | Pimer Degradation |
| Bleaching | Fading | Rain Damage |
| Bleeding | Fat Edge | Rippled Coating |
| Blsitering General | Feather Edging | Rot (Wood) |
| Blistering Intercoat | Filiform (Corrosion) | Runs |
| Blistering Non-Osmotic | Fish Eyes | Rust Jacking |
| Blistering Osmotic | Flaking | Rust Rashing (Thermal Spray) |
| Bloom | Flocculation | Rust Rashing |
| Bodying | Flooding | Rust Spotting |
| Bridging | Flotation | Rust Staining |
| Brush Marks | Galvanising | Sags |
| Bubbles or Bubbling | Grinning | Salts |
| Cargo Damage | Grit Inclusions | Saponification |
| Cathodic Disbonding | Growth | Settlement |
| Chalking | Heat Damage | Skinning |
| Checking | Impact Damage | Solvent Lifting |
| Cheesiness | Incorrect Coating System | Solvent Popping |
| Chemical Exposure | Incorrect Coating Thickness | Staining |
| Cissing | Intercoat Contamination | Stress Cracking |
| Cobwebbing | Knotting | Stripe Coats |
| Cracking | Laminations or Shelling | Tackiness |
| Cracking at Welds | Mechanical Damage | Under Cured Coating |
| Cratering | Milkiness | Undercutting |
| Crazing | Millscale | Water Spotting |
| Crowsfooting | Misses/Skips/Holidays | Wrinking |
| Degradation | Missing Topcoat | Zinc Salts |
no news in this list.




