Arab Heavy Industries PJSC
PO Box 529 Ajman
United Arab Emirates
www.ahi-uae.com
ahiaeme(at)emirates.net.ae
+971 6 263232
Personnel
| Name | Telephone | Mobile | |
|---|---|---|---|
| L H Chan | 971 50 6286205 | ||
| Y K Leong | 971 50 6452945 |
Available Facilities
Dry Dock: 1
| Length (m) | 175.0 |
|---|---|
| Width (m) | 32.0 |
| Depth (m) | |
| Capacity/Lift Capacity | 30000dwt |
| Cranes | 3 |
| Max | 40t |
Alongside Facility: Slipway
| Length (m) | 120.0 |
|---|---|
| Width (m) | |
| Depth (m) | |
| Capacity/Lift Capacity | |
| Cranes | |
| Max |
Worldwide Agents
| Name | Country | Phone | |
|---|---|---|---|
| Banchero Costa & Agenzia | +39 010 56311 | shipyard(at)bcagy.it | |
| World Shipping Services | +44 207 491 4420 | worldship(at)dial.pipex.com | |
| Banchero Costa & Agenzia | +39 010 56311 | shipyard(at)bcagy.it | |
| CombiTrade GmbH | Germany | +49 40 414 07275 | combitrade(at)combitrade.de |
| Miber Enterprises Co. Ltd. | +886 2 27512790, 27319971 | mw53595(at)ms15.hinet.net | |
| Negmarin SA | +56 32 212617 | negmarin(at)entelchile.net | |
| Negmarin SA | +56 32 212617 | negmarin(at)entelchile.net | |
| Miber Enterprises Co. Ltd. | +886 2 27512790, 27319971 | mw53595(at)ms15.hinet.net | |
| CombiTrade GmbH | Germany | +49 40 414 07275 | combitrade(at)combitrade.de |
| Miber Enterprises Co. Ltd. | +886 2 27512790, 27319971 | mw53595(at)ms15.hinet.net | |
| Negmarin SA | +56 32 212617 | negmarin(at)entelchile.net | |
| World Shipping Services | +44 207 491 4420 | worldship(at)dial.pipex.com | |
| Banchero Costa & Agenzia | +39 010 56311 | shipyard(at)bcagy.it | |
| CombiTrade GmbH | Germany | +49 40 414 07275 | combitrade(at)combitrade.de |
| World Shipping Services | +44 207 491 4420 | worldship(at)dial.pipex.com |
no news in this list.



