Keppel Cebu Shipyard Inc.
Philippines
keppel(at)skyinet.net
+63 32 3400081 to 89
Personnel
| Name | Telephone | Mobile | |
|---|---|---|---|
| Geoff Phoon Chek Hoong | 63 32 3400067 | ||
| Khew Kah Khin | 63 32 3400096 |
Available Facilities
Dry Dock: Drydock
| Length (m) | 210.0 |
|---|---|
| Width (m) | 30.0 |
| Depth (m) | 10.0 |
| Capacity/Lift Capacity | 35000dwt |
| Cranes | 2 |
| Max | 25t |
Alongside Facility: Docking Quay
| Length (m) | 152.0 |
|---|---|
| Width (m) | |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 7m |
| Cranes | |
| Max |
Alongside Facility: Docking Quay
| Length (m) | 120.0 |
|---|---|
| Width (m) | 0.0 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 7m |
| Cranes | 0 |
| Max | 0t |
Alongside Facility: Slipway 6
| Length (m) | 105.0 |
|---|---|
| Width (m) | 0.0 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 0 |
| Cranes | 2 |
| Max | 5t |
Alongside Facility: Slipway 1
| Length (m) | 90.0 |
|---|---|
| Width (m) | 0.0 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 0 |
| Cranes | 2 |
| Max | 5t |
Alongside Facility: Slipway 2
| Length (m) | 75.0 |
|---|---|
| Width (m) | 0.0 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 0 |
| Cranes | 0 |
| Max | 0t |
Alongside Facility: Slipway 3
| Length (m) | 53.0 |
|---|---|
| Width (m) | 0.0 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 0 |
| Cranes | 0 |
| Max | 0t |
Worldwide Agents
no news in this list.



