Shanghai Lixin Shipyard
China
lxsy1924(at)public3.sta.net.cn
+86 021 58612772
Personnel
| Name | Telephone | Mobile |
|---|
Available Facilities
Floating Dock: Floating
| Length (m) | 222.5 |
|---|---|
| Width (m) | 47.0 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 22000t |
| Cranes | 1 |
| Max | 15t |
Floating Dock: Floating
| Length (m) | 157.0 |
|---|---|
| Width (m) | 23.3999996185303 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 6500t |
| Cranes | 0 |
| Max | 0t |
Floating Dock: Floating
| Length (m) | 222.5 |
|---|---|
| Width (m) | 47.0 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 22000t |
| Cranes | 1 |
| Max | 15t |
Floating Dock: Floating
| Length (m) | 157.0 |
|---|---|
| Width (m) | 23.3999996185303 |
| Depth (m) | 0.0 |
| Capacity/Lift Capacity | 6500t |
| Cranes | 0 |
| Max | 0t |
Worldwide Agents
| Name | Country | Phone | |
|---|---|---|---|
| Turbo Technik Reparaturwerft | +49 40 280 1055 | hamburg(at)turbotechnik.com | |
| Turbo Technik Reparaturwerft | +49 40 280 1055 | hamburg(at)turbotechnik.com | |
| Turbo Technik Reparaturwerft | +49 40 280 1055 | hamburg(at)turbotechnik.com | |
| Turbo Technik Reparaturwerft | +49 40 280 1055 | hamburg(at)turbotechnik.com | |
| Turbo Technik Reparaturwerft | +49 40 280 1055 | hamburg(at)turbotechnik.com | |
| Turbo Technik Reparaturwerft | +49 40 280 1055 | hamburg(at)turbotechnik.com | |
| Del Mar Marine Corp. | United States | +1 206 203 6270 | shipyards(at)delmarmarine.com |
no news in this list.



