Daewoo Mangalia Heavy Industries
1 Portului Street 8727 Mangalia
Romania
+40 41 7533403
Personnel
| Name | Telephone | Mobile | |
|---|---|---|---|
| Paul llicenco | |||
| Young-ju Park |
Available Facilities
Dry Dock: -
| Length (m) | 360.0 |
|---|---|
| Width (m) | 60.0 |
| Depth (m) | |
| Capacity/Lift Capacity | |
| Cranes | |
| Max |
Dry Dock: -
| Length (m) | 322.0 |
|---|---|
| Width (m) | 48.0 |
| Depth (m) | |
| Capacity/Lift Capacity | |
| Cranes | |
| Max |
Dry Dock: -
| Length (m) | 304.0 |
|---|---|
| Width (m) | 48.0 |
| Depth (m) | |
| Capacity/Lift Capacity | |
| Cranes | |
| Max |
Worldwide Agents
| Name | Country | Phone | |
|---|---|---|---|
| Arnulf L'Orsa A/S | +47 22527670 | arnulf.lorsa(at)lorsa.no | |
| Bovik Marin AB | +46 31 290075 | bovik.marin(at)telia.com | |
| Marindustry Worldwide | +1 609 266 9590 | shiprepp(at)aol.com | |
| Peter Gast Shipping GmbH | Germany | +49 40 3749890 | info(at)pgs.de |
| Storm & Bull Shipping AS | +47 52701255 | yard(at)hagland.com | |
| Arnulf L'Orsa A/S | +47 22527670 | arnulf.lorsa(at)lorsa.no | |
| Bovik Marin AB | +46 31 290075 | bovik.marin(at)telia.com | |
| Marindustry Worldwide | +1 609 266 9590 | shiprepp(at)aol.com | |
| Peter Gast Shipping GmbH | Germany | +49 40 3749890 | info(at)pgs.de |
| Storm & Bull Shipping AS | +47 52701255 | yard(at)hagland.com | |
| Arnulf L'Orsa A/S | +47 22527670 | arnulf.lorsa(at)lorsa.no | |
| Bovik Marin AB | +46 31 290075 | bovik.marin(at)telia.com | |
| Marindustry Worldwide | +1 609 266 9590 | shiprepp(at)aol.com | |
| Peter Gast Shipping GmbH | Germany | +49 40 3749890 | info(at)pgs.de |
| Storm & Bull Shipping AS | +47 52701255 | yard(at)hagland.com |
no news in this list.



