Sharpness Shipyard
United Kingdom
01453 811261, 811422
Personnel
| Name | Telephone | Mobile | |
|---|---|---|---|
| R M Cross | |||
| R M Cross |
Available Facilities
Dry Dock: Drydock
| Length (m) | 103.629997253418 |
|---|---|
| Width (m) | 16.6299991607666 |
| Depth (m) | 4.26999998092651 |
| Capacity/Lift Capacity | 0 |
| Cranes | |
| Max |
Dry Dock: Drydock
| Length (m) | 103.629997253418 |
|---|---|
| Width (m) | 16.6299991607666 |
| Depth (m) | 4.26999998092651 |
| Capacity/Lift Capacity | 0 |
| Cranes | |
| Max |
Worldwide Agents
| Name | Country | Phone |
|---|
no news in this list.



