CSBC - Kaohsiung
3 Chung-Kang Road Waterfront Industrial Zone Hsiao Kang
Kaohsiung (81234)
Taiwan
+886 7 8010111 ext 3600
Personnel
| Name | Telephone | Mobile |
|---|
Available Facilities
Dry Dock: -
| Length (m) | 950.0 |
|---|---|
| Width (m) | 92.0 |
| Depth (m) | |
| Capacity/Lift Capacity | 1000000dwt |
| Cranes | |
| Max |
Dry Dock: -
| Length (m) | 275.0 |
|---|---|
| Width (m) | 45.0 |
| Depth (m) | |
| Capacity/Lift Capacity | 100000dwt |
| Cranes | |
| Max |
Worldwide Agents
| Name | Country | Phone | |
|---|---|---|---|
| CombiTrade GmbH | Germany | +49 40 414 07275 | combitrade(at)combitrade.de |
| MMI Ltd | United Kingdom | +44 1708 223226 | mmi(at)mmi-marine.co.uk |
| MMI Cyprus | +357 242 9191 | mmicy(at)spidernet.com.cy | |
| CombiTrade GmbH | Germany | +49 40 414 07275 | combitrade(at)combitrade.de |
| MMI Ltd | United Kingdom | +44 1708 223226 | mmi(at)mmi-marine.co.uk |
| MMI Cyprus | +357 242 9191 | mmicy(at)spidernet.com.cy | |
| CombiTrade GmbH | Germany | +49 40 414 07275 | combitrade(at)combitrade.de |
| MMI Ltd | United Kingdom | +44 1708 223226 | mmi(at)mmi-marine.co.uk |
| MMI Cyprus | +357 242 9191 | mmicy(at)spidernet.com.cy |
no news in this list.



