Drydock Advertising Rates
Cost Per Insertion (£ Sterling)
| Black & White | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Full Page | 1,500 | 1,350 | 1,200 | 1,050 |
| Half Page | 750 | 675 | 600 | 525 |
| Quarter Page | 375 | 338 | 300 | 263 |
| Four Colour | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Full Page | 2,250 | 2,100 | 1,950 | 1,800 |
| Half Page | 1,400 | 1,300 | 1,200 | 1,100 |
| Quarter Page | 750 | 700 | 650 | 600 |
| Special Instruction | 1 |
|---|---|
| Back Cover | £3,000 |
| Inside Front Cover | £2,500 |
| Inside Back Cover | £2,000 |
| Inserts (25grams max weight per insert) | £205 per thousand |
Cost Per Insertion (€ Euros)
| Black & White | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Full Page | 1,725 | 1,553 | 1,380 | 1,280 |
| Half Page | 863 | 776 | 690 | 604 |
| Quarter Page | 431 | 389 | 345 | 302 |
| Four Colour | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Full Page | 2,588 | 2,415 | 2,243 | 2,070 |
| Half Page | 1,610 | 1,495 | 1,380 | 1,265 |
| Quarter Page | 863 | 805 | 748 | 690 |
| Special Instruction | 1 |
|---|---|
| Back Cover | 3,450 |
| Inside Front Cover | 2,875 |
| Inside Back Cover | 2,300 |
| Inserts (25grams max weight per insert) | 236 per thousand |
Latest Publishing news
25.03.10
NEXT ISSUE ! PCE Magazine July-September 2010
Read more



